Report Dashboard
View and analyze your MEL data across different categories.
Total Projects
17
Across all categories and statuses
Total Budget
$4,485,000
Combined budget for all projects
Average Progress
92%
Average completion across all projects
Project Status Distribution
Budget vs Expenditure
Project Details
Project Title | Lead Organization | Status | Timeline | Progress | Budget |
---|---|---|---|---|---|
Strengthening Capacity for Agricultural Research in East Africa | Makerere University | Ongoing | Jan 15, 2023 - Jan 14, 2025 | $450,000 | |
Climate Smart Agriculture for Smallholder Farmers | University of Nairobi | Completed | Jun 15, 2023 - Jun 14, 2024 | $120,000 | |
Strengthening Agricultural Research Capacity in East Africa | Sokoine University of Agriculture | Ongoing | Mar 1, 2024 - Feb 28, 2026 | $250,000 | |
Digital Solutions for Agricultural Extension Services | University of Rwanda | Planned | Sep 1, 2024 - Aug 31, 2025 | $180,000 | |
Enhancing Food Security through Improved Crop Varieties | Addis Ababa University | Ongoing | Nov 15, 2023 - Nov 14, 2025 | $200,000 | |
Sustainable Livestock Management Practices | Egerton University | Completed | Oct 1, 2022 - Mar 31, 2024 | $135,000 | |
Agricultural Value Chain Development | Jomo Kenyatta University | Ongoing | Feb 15, 2024 - Aug 14, 2025 | $175,000 | |
Agricultural Policy Research and Advocacy | Addis Ababa University | Ongoing | Jul 1, 2022 - Jun 30, 2024 | $220,000 | |
Strengthening Capacity for Agricultural Research in East Africa | Makerere University | Ongoing | Jan 15, 2023 - Jan 14, 2025 | $450,000 | |
Agricultural Entrepreneurship Development | University of Nairobi | Completed | May 1, 2021 - Apr 30, 2023 | $230,000 | |
Integrated Pest Management for Sustainable Agriculture | Makerere University | Completed | Oct 15, 2021 - Oct 14, 2023 | $260,000 | |
Climate-Smart Agriculture for Smallholder Farmers | University of Nairobi | Ongoing | Jun 1, 2022 - May 31, 2024 | $320,000 | |
Enhancing Food Security Through Improved Crop Varieties | Sokoine University of Agriculture | Ongoing | Mar 10, 2023 - Mar 9, 2025 | $380,000 | |
Digital Solutions for Agricultural Extension Services | University of Rwanda | Planned | Sep 1, 2023 - Aug 31, 2025 | $275,000 | |
Sustainable Livestock Management Practices | Egerton University | Ongoing | Apr 15, 2022 - Apr 14, 2024 | $290,000 | |
Agricultural Value Chain Development | Jomo Kenyatta University | Ongoing | Nov 1, 2022 - Oct 31, 2024 | $310,000 | |
Women in Agricultural Leadership | University of Dar es Salaam | Ongoing | Feb 15, 2023 - Feb 14, 2025 | $240,000 |
Raw Data Export
Export raw data directly from the database to Excel format
Export Tips
Best practices for data exports
- Raw data exports contain all fields from the database table
- Use filtered reports for analysis-ready data
- Excel files can be opened in Microsoft Excel, Google Sheets, or LibreOffice
- For large datasets, consider exporting during off-peak hours
- PDF reports are optimized for printing and sharing with stakeholders