Projects
Manage and monitor all RUFORUM projects
Projects Management
| Project Title | Status | Date Range | Scorecard | Actions |
|---|---|---|---|---|
| Strengthening Capacity for Agricultural Research in East Africa | Ongoing | Jan 15, 2023 - Jan 14, 2025 | View | |
| Climate Smart Agriculture for Smallholder Farmers | Completed | Jun 15, 2023 - Jun 14, 2024 | View | |
| Strengthening Agricultural Research Capacity in East Africa | Ongoing | Mar 1, 2024 - Feb 28, 2026 | View | |
| Digital Solutions for Agricultural Extension Services | Planned | Sep 1, 2024 - Aug 31, 2025 | View | |
| Enhancing Food Security through Improved Crop Varieties | Ongoing | Nov 15, 2023 - Nov 14, 2025 | View | |
| Sustainable Livestock Management Practices | Completed | Oct 1, 2022 - Mar 31, 2024 | View | |
| Agricultural Value Chain Development | Ongoing | Feb 15, 2024 - Aug 14, 2025 | View | |
| Agricultural Policy Research and Advocacy | Ongoing | Jul 1, 2022 - Jun 30, 2024 | View | |
| Strengthening Capacity for Agricultural Research in East Africa | Ongoing | Jan 15, 2023 - Jan 14, 2025 | View | |
| Agricultural Entrepreneurship Development | Completed | May 1, 2021 - Apr 30, 2023 | View | |
| Integrated Pest Management for Sustainable Agriculture | Completed | Oct 15, 2021 - Oct 14, 2023 | View | |
| Climate-Smart Agriculture for Smallholder Farmers | Ongoing | Jun 1, 2022 - May 31, 2024 | View | |
| Enhancing Food Security Through Improved Crop Varieties | Ongoing | Mar 10, 2023 - Mar 9, 2025 | View | |
| Digital Solutions for Agricultural Extension Services | Planned | Sep 1, 2023 - Aug 31, 2025 | View | |
| Sustainable Livestock Management Practices | Ongoing | Apr 15, 2022 - Apr 14, 2024 | View | |
| Agricultural Value Chain Development | Ongoing | Nov 1, 2022 - Oct 31, 2024 | View | |
| Women in Agricultural Leadership | Ongoing | Feb 15, 2023 - Feb 14, 2025 | View |
